Opening Sale: Up to 85% Off Selected Styles
Size Guide
Use the guide that best matches the product you are viewing. Zerano product pages now link directly to the relevant audience and category guide, while the full page below keeps every guide in one place for quick reference.
General Guide
Fallback guidance for products that do not map cleanly to a men or women apparel family.
Women Tops & Knitwear
Tops, T-shirts, tank tops, blouses, cardigans, sweatshirts, knitwear, jackets, and coats.
Women Dresses & Jumpsuits
Dresses and jumpsuits with bust, waist, and hip guidance.
Women Bottoms
Trousers, jeans, and skirts sized around waist and hips.
Women Shoes
Sneakers, boots, sandals, pumps, lace-up styles, slip-ons, and slippers.
Women Accessories
Belts, caps, scarves, and one-size accessories with sizing notes.
Men Tops
T-shirts, shirts, polos, sweatshirts, knitwear, jackets, and sport tops.
Men Tailoring
Suits and blazers with chest and trouser measurements.
Men Bottoms
Trousers, jeans, and shorts with waist-focused conversions.
Men Shoes
Sneakers, boots, lace-ups, slippers, and moccasin styles.
Men Underwear
Waist-based brief and boxer sizing.
Men Accessories
Belts, caps, scarves, and one-size accessories with fit notes.
How to measure apparel
Measure over light clothing. For bust or chest, wrap the tape around the fullest point. For waist, measure the narrowest point. For hips, measure the fullest point while standing naturally.
How to measure footwear
Place your heel against a wall and measure from the wall to the tip of your longest toe. Compare the result in centimeters with the shoe tables below and round up when you are between sizes.
General Size Reference
Use this guide when a product does not clearly fall into one of the audience-specific categories above. When you are between sizes, size up for a more comfortable fit.
| Label size | EU | Chest / Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 34 | 80-84 cm | 64-68 cm | 86-90 cm |
| S | 36 | 84-90 cm | 68-74 cm | 90-96 cm |
| M | 38-40 | 90-98 cm | 74-82 cm | 96-104 cm |
| L | 42 | 98-106 cm | 82-90 cm | 104-112 cm |
| XL | 44-46 | 106-114 cm | 90-98 cm | 112-120 cm |
Women
Women Tops & Knitwear
Covers tops, T-shirts, tank tops, blouses, cardigans, sweatshirts, knitwear, jackets, and coats.
| Label size | EU | Bust | Waist |
|---|---|---|---|
| XS | 34 | 80-84 cm | 62-66 cm |
| S | 36 | 84-88 cm | 66-70 cm |
| M | 38 | 88-92 cm | 70-74 cm |
| L | 40 | 92-97 cm | 74-79 cm |
| XL | 42 | 97-103 cm | 79-85 cm |
| XXL | 44 | 103-109 cm | 85-91 cm |
Women Dresses & Jumpsuits
Covers dresses and jumpsuits where fit is shaped by bust, waist, and hips together.
| EU | Bust | Waist | Hips |
|---|---|---|---|
| 34 | 80-84 cm | 62-66 cm | 86-90 cm |
| 36 | 84-88 cm | 66-70 cm | 90-94 cm |
| 38 | 88-92 cm | 70-74 cm | 94-98 cm |
| 40 | 92-97 cm | 74-79 cm | 98-103 cm |
| 42 | 97-103 cm | 79-85 cm | 103-109 cm |
| 44 | 103-109 cm | 85-91 cm | 109-115 cm |
| 46 | 109-115 cm | 91-97 cm | 115-121 cm |
Women Bottoms
Covers trousers, jeans, and skirts.
| EU | Waist | Hips | Denim waist |
|---|---|---|---|
| 34 | 62-66 cm | 86-90 cm | 24-25 |
| 36 | 66-70 cm | 90-94 cm | 26-27 |
| 38 | 70-74 cm | 94-98 cm | 28-29 |
| 40 | 74-79 cm | 98-103 cm | 30-31 |
| 42 | 79-85 cm | 103-109 cm | 32-33 |
| 44 | 85-91 cm | 109-115 cm | 34 |
Women Shoes
Covers sneakers, boots, sandals, pumps, lace-ups, slip-ons, and slippers.
| EU | UK | US | Foot length |
|---|---|---|---|
| 36 | 3 | 5 | 22.8 cm |
| 37 | 4 | 6 | 23.5 cm |
| 38 | 5 | 7 | 24.1 cm |
| 39 | 6 | 8 | 24.8 cm |
| 40 | 7 | 9 | 25.4 cm |
| 41 | 8 | 10 | 26.0 cm |
| 42 | 9 | 11 | 26.7 cm |
Women Accessories
Best suited for belts and fitted accessories. Bags, wallets, and key rings are typically one size unless the product page states otherwise.
| Label size | Belt length | Cap circumference | Fit note |
|---|---|---|---|
| XS | 75 cm | 54-55 cm | Closest fit |
| S | 80 cm | 55-56 cm | Regular fit |
| M | 85 cm | 56-57 cm | Regular fit |
| L | 90 cm | 57-58 cm | Relaxed fit |
| XL | 95 cm | 58-59 cm | Relaxed fit |
Men
Men Tops
Covers T-shirts, shirts, polos, sweatshirts, knitwear, jackets, and sport tops.
| Label size | EU | Chest | Waist |
|---|---|---|---|
| S | 46 | 90-96 cm | 78-84 cm |
| M | 48 | 96-102 cm | 84-90 cm |
| L | 50 | 102-108 cm | 90-96 cm |
| XL | 52 | 108-114 cm | 96-102 cm |
| XXL | 54 | 114-120 cm | 102-108 cm |
| 3XL | 56 | 120-126 cm | 108-114 cm |
Men Tailoring
Covers suits and blazers. Use the chest measurement for jackets and the waist measurement for matching trousers.
| EU | Chest | Waist | Inseam |
|---|---|---|---|
| 46 | 92 cm | 80 cm | 80 cm |
| 48 | 96 cm | 84 cm | 81 cm |
| 50 | 100 cm | 88 cm | 82 cm |
| 52 | 104 cm | 92 cm | 83 cm |
| 54 | 108 cm | 96 cm | 84 cm |
| 56 | 112 cm | 100 cm | 85 cm |
Men Bottoms
Covers trousers, jeans, and shorts.
| Waist size | EU | Waist | Hips |
|---|---|---|---|
| 30 | 46 | 76 cm | 92 cm |
| 31 | 48 | 79 cm | 95 cm |
| 32 | 50 | 81 cm | 98 cm |
| 33 | 52 | 84 cm | 101 cm |
| 34 | 54 | 86 cm | 104 cm |
| 36 | 56 | 91 cm | 109 cm |
| 38 | 58 | 96 cm | 114 cm |
Men Shoes
Covers sneakers, boots, lace-ups, slippers, and moccasin styles.
| EU | UK | US | Foot length |
|---|---|---|---|
| 40 | 6 | 7 | 25.5 cm |
| 41 | 7 | 8 | 26.1 cm |
| 42 | 8 | 9 | 26.8 cm |
| 43 | 9 | 10 | 27.5 cm |
| 44 | 10 | 11 | 28.1 cm |
| 45 | 11 | 12 | 28.8 cm |
| 46 | 12 | 13 | 29.5 cm |
Men Underwear
Use waist measurement as the primary reference for briefs, trunks, and boxers.
| Label size | EU | Waist |
|---|---|---|
| S | 46 | 76-81 cm |
| M | 48 | 81-86 cm |
| L | 50 | 86-91 cm |
| XL | 52 | 91-97 cm |
| XXL | 54 | 97-103 cm |
Men Accessories
Best suited for belts and fitted accessories. Bags and wallets are usually one size unless the product page states otherwise.
| Label size | Belt length | Cap circumference | Fit note |
|---|---|---|---|
| S | 80 cm | 56-57 cm | Closest fit |
| M | 85 cm | 57-58 cm | Regular fit |
| L | 90 cm | 58-59 cm | Regular fit |
| XL | 95 cm | 59-60 cm | Relaxed fit |
| XXL | 100 cm | 60-61 cm | Relaxed fit |